Technology and internet · World Bank
Internet users
Share of people who used the internet in the past three months.
- History
- Since 1990
- Series
- 241 series
- Updated
- annual
- Licence
- CC BY 4.0
Mobile cellular subscriptions per 100 people.
per 100 people · annual
Values in per 100 people.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | WLD | World | 111.5 |
| 2024 | WLD | World | 110.4 |
| 2024 | USA | United States | 113.190481805755 |
| 2024 | CHN | China | 131.753932036803 |
| 2024 | IND | India | 79.3526921826412 |
| 2024 | DEU | Germany | 129.150921864378 |
More in Technology and internet
Technology and internet · World Bank
Share of people who used the internet in the past three months.
| 2024 |
| GBR |
| United Kingdom |
| 121.643331373201 |
| 2024 | BRA | Brazil | 101.926846460424 |
| 2023 | WLD | World | 109.8 |
| 2023 | USA | United States | 112.410910606372 |
| 2023 | CHN | China | 128.247014127486 |
| 2023 | IND | India | 80.5631998772888 |
| 2023 | DEU | Germany | 124.662572774586 |
| 2023 | GBR | United Kingdom | 122.781542240418 |
| 2023 | JPN | Japan | 178.432441299977 |
| 2023 | BRA | Brazil | 101.020256020808 |
| 2022 | WLD | World | 108 |
| 2022 | USA | United States | 108.785640656159 |
| 2022 | CHN | China | 124.195248970763 |
| 2022 | IND | India | 80.1818007717416 |
| 2022 | DEU | Germany | 124.158264349285 |
| 2022 | GBR | United Kingdom | 119.833999505569 |
| 2022 | JPN | Japan | 168.602943650636 |
| 2022 | BRA | Brazil | 101.245468903076 |
| 2021 | WLD | World | 106.7 |
| 2021 | USA | United States | 106.324514306135 |
| 2021 | CHN | China | 121.491918368395 |
| 2021 | IND | India | 81.603974311212 |
| 2021 | DEU | Germany | 127.125099449404 |
| 2021 | GBR | United Kingdom | 117.887430294308 |
| 2021 | JPN | Japan | 159.516123485628 |
| 2021 | BRA | Brazil | 104.824727184587 |
| 2020 | WLD | World | 104.8 |
| 2020 | USA | United States | 103.855170008567 |
| 2020 | CHN | China | 120.496715387079 |
| 2020 | IND | India | 82.2540479927426 |
| 2020 | DEU | Germany | 128.424798814302 |
| 2020 | GBR | United Kingdom | 117.304850715261 |
| 2020 | JPN | Japan | 154.432206765516 |
| 2020 | BRA | Brazil | 98.6456198619193 |
| 2019 | WLD | World | 105.9 |
| 2019 | USA | United States | 105.32074052965 |
| 2019 | CHN | China | 122.670391850252 |
| 2019 | IND | India | 82.898144918237 |
| 2019 | DEU | Germany | 128.292298108313 |
| 2019 | GBR | United Kingdom | 120.250108782533 |
| 2019 | JPN | Japan | 147.209910756974 |
| 2019 | BRA | Brazil | 97.3747376780285 |
| 2018 | WLD | World | 103.1 |
| 2018 | USA | United States | 103.935307364 |
| 2018 | CHN | China | 116.229125477063 |
| 2018 | IND | India | 85.5500756367908 |
| 2018 | DEU | Germany | 128.945577229674 |
| 2018 | GBR | United Kingdom | 118.184381927412 |
| 2018 | JPN | Japan | 141.728728918149 |
| 2018 | BRA | Brazil | 101.602460284017 |
Source: World Bank, World Development Indicators (IT.CEL.SETS.P2). Licensed under CC BY 4.0.
Technology and internet · Our World in Data
Number of people who used the Internet in the last three months.
Technology and internet · World Bank
Servers using encryption technology per million people.
Technology and internet · Our World in Data
Technology and internet · Stack Overflow
What developers use, earn and think, every year since 2011.