Technology and internet · World Bank
Internet users
Share of people who used the internet in the past three months.
- History
- Since 1990
- Series
- 241 series
- Updated
- annual
- Licence
- CC BY 4.0
Number of people who used the Internet in the last three months.
people · annual
Values in people.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | OWID_WRL | World | 6046552600 |
| 2025 | CHN | China | 1288431900 |
| 2025 | IND | India | 1024705860 |
| 2024 | OWID_WRL | World | 5796318700 |
| 2024 | USA | United States | 321962530 |
| 2024 | CHN | China | 1296257000 |
More in Technology and internet
Technology and internet · World Bank
Share of people who used the internet in the past three months.
| 2024 |
| IND |
| India |
| 942288450 |
| 2024 | DEU | Germany | 78088010 |
| 2024 | GBR | United Kingdom | 66144024 |
| 2024 | JPN | Japan | 106050430 |
| 2024 | BRA | Brazil | 179061360 |
| 2023 | OWID_WRL | World | 5579542500 |
| 2023 | USA | United States | 314952160 |
| 2023 | CHN | China | 1278103200 |
| 2023 | IND | India | 866470100 |
| 2023 | DEU | Germany | 77021060 |
| 2023 | GBR | United Kingdom | 65406144 |
| 2023 | JPN | Japan | 105851480 |
| 2023 | BRA | Brazil | 177676210 |
| 2022 | OWID_WRL | World | 5352328700 |
| 2022 | USA | United States | 309709760 |
| 2022 | CHN | China | 1067764030 |
| 2022 | IND | India | 796811600 |
| 2022 | DEU | Germany | 76215704 |
| 2022 | GBR | United Kingdom | 64568910 |
| 2022 | JPN | Japan | 106260440 |
| 2022 | BRA | Brazil | 169355020 |
| 2021 | OWID_WRL | World | 5052684300 |
| 2021 | USA | United States | 303102530 |
| 2021 | CHN | China | 1031774700 |
| 2021 | IND | India | 696609900 |
| 2021 | DEU | Germany | 76066680 |
| 2021 | GBR | United Kingdom | 64430492 |
| 2021 | JPN | Japan | 104207736 |
| 2021 | BRA | Brazil | 169085920 |
| 2020 | OWID_WRL | World | 4720172000 |
| 2020 | USA | United States | 299563260 |
| 2020 | CHN | China | 988514400 |
| 2020 | IND | India | 608812400 |
| 2020 | DEU | Germany | 74689224 |
| 2020 | GBR | United Kingdom | 63281664 |
| 2020 | JPN | Japan | 113911990 |
| 2020 | BRA | Brazil | 169730350 |
| 2019 | OWID_WRL | World | 4191891000 |
| 2019 | USA | United States | 295322240 |
| 2019 | CHN | China | 902095400 |
| 2019 | IND | India | 410090370 |
| 2019 | DEU | Germany | 73233576 |
| 2019 | GBR | United Kingdom | 61641980 |
| 2019 | JPN | Japan | 117427290 |
| 2019 | BRA | Brazil | 153335380 |
| 2018 | OWID_WRL | World | 3801903000 |
| 2018 | USA | United States | 290745060 |
| 2018 | CHN | China | 916821500 |
| 2018 | IND | India | 276049440 |
| 2018 | DEU | Germany | 72158800 |
| 2018 | GBR | United Kingdom | 60117012 |
| 2018 | JPN | Japan | 112540136 |
| 2018 | BRA | Brazil | 145170160 |
Source: World Telecommunication/ICT Indicators Database - International Telecommunication Union (ITU), via World Bank (2026); United Nations Population Division, national statistical offices, and Eurostat, via World Bank (2026) – with major processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/number-of-internet-users).
Technology and internet · World Bank
Mobile cellular subscriptions per 100 people.
Technology and internet · World Bank
Servers using encryption technology per million people.
Technology and internet · Our World in Data
Technology and internet · Stack Overflow
What developers use, earn and think, every year since 2011.