Technology and internet · World Bank
Mobile phone subscriptions
Mobile cellular subscriptions per 100 people.
- History
- Since 1960
- Series
- 257 series
- Updated
Share of people who used the internet in the past three months.
% of population · annual
Values in % of population.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | WLD | World | 73.6 |
| 2025 | CHN | China | 91.6 |
| 2025 | IND | India | 70 |
| 2024 | WLD | World | 71.2 |
| 2024 | USA | United States | 94.69380188 |
| 2024 | CHN | China | 92 |
| 2024 |
More in Technology and internet
Technology and internet · World Bank
Mobile cellular subscriptions per 100 people.
| IND |
| India |
| 64.9434967 |
| 2024 | DEU | Germany | 93.49999579 |
| 2024 | GBR | United Kingdom | 95.4720993 |
| 2024 | JPN | Japan | 85.54153081 |
| 2024 | BRA | Brazil | 84.46347227 |
| 2023 | WLD | World | 69.2 |
| 2023 | USA | United States | 93.52559662 |
| 2023 | CHN | China | 90.6 |
| 2023 | IND | India | 60.25230026 |
| 2023 | DEU | Germany | 92.4763763 |
| 2023 | GBR | United Kingdom | 95.44719696 |
| 2023 | JPN | Japan | 85.00990295 |
| 2023 | BRA | Brazil | 84.15060238 |
| 2022 | WLD | World | 67 |
| 2022 | USA | United States | 92.72850037 |
| 2022 | CHN | China | 75.61131603 |
| 2022 | IND | India | 55.9 |
| 2022 | DEU | Germany | 91.62984383 |
| 2022 | GBR | United Kingdom | 95.46530151 |
| 2022 | JPN | Japan | 84.92343147 |
| 2022 | BRA | Brazil | 80.52775094 |
| 2021 | WLD | World | 63.8 |
| 2021 | USA | United States | 91.2684021 |
| 2021 | CHN | China | 73.05323517 |
| 2021 | IND | India | 49.2580986 |
| 2021 | DEU | Germany | 91.43060973 |
| 2021 | GBR | United Kingdom | 96.19650269 |
| 2021 | JPN | Japan | 82.91407928 |
| 2021 | BRA | Brazil | 80.68989314 |
| 2020 | WLD | World | 60.1 |
| 2020 | USA | United States | 90.34470367 |
| 2020 | CHN | China | 70.05275998 |
| 2020 | IND | India | 43.40544313 |
| 2020 | DEU | Germany | 89.81294133 |
| 2020 | GBR | United Kingdom | 94.81820132 |
| 2020 | JPN | Japan | 90.21945812 |
| 2020 | BRA | Brazil | 81.34269353 |
| 2019 | WLD | World | 53.9 |
| 2019 | USA | United States | 89.4302848575712 |
| 2019 | CHN | China | 64.080881297515 |
| 2019 | IND | India | 29.52350044 |
| 2019 | DEU | Germany | 88.1345169091916 |
| 2019 | GBR | United Kingdom | 92.5166285497138 |
| 2019 | JPN | Japan | 92.7303978145525 |
| 2019 | BRA | Brazil | 73.9124399133589 |
| 2018 | WLD | World | 49.4 |
| 2018 | USA | United States | 88.498903165152 |
| 2018 | CHN | China | 65.35839844 |
| 2018 | IND | India | 20.0813000379384 |
| 2018 | DEU | Germany | 87.037112092841 |
| 2018 | GBR | United Kingdom | 90.692008988783 |
| 2018 | JPN | Japan | 88.7463508901772 |
| 2018 | BRA | Brazil | 70.4342825404361 |
Source: World Bank, World Development Indicators (IT.NET.USER.ZS). Licensed under CC BY 4.0.
Technology and internet · Our World in Data
Number of people who used the Internet in the last three months.
Technology and internet · World Bank
Servers using encryption technology per million people.
Technology and internet · Our World in Data
Technology and internet · Stack Overflow
What developers use, earn and think, every year since 2011.