Energy · Our World in Data
Electricity from renewables
Measured as a percentage of total electricity produced in the country or region.
- History
- Since 1900
- Series
- 246 series
- Updated
- annual
Primary energy use per person.
kg of oil equivalent per person · annual
Values in kg of oil equivalent per person.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2024 | USA | United States | 6361.4447017904 |
| 2024 | DEU | Germany | 2824.59006117053 |
| 2024 | GBR | United Kingdom | 2069.37917526374 |
| 2024 | JPN | Japan | 3005.89902824379 |
| 2024 | BRA | Brazil | 1511.62383133688 |
| 2023 | WLD | World | 1866.43382235569 |
More in Energy
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
| 2023 | USA | United States | 6364.46726343838 |
| 2023 | CHN | China | 2850.94152906511 |
| 2023 | IND | India | 763.197899394641 |
| 2023 | DEU | Germany | 2928.19658713867 |
| 2023 | GBR | United Kingdom | 2126.55279563942 |
| 2023 | JPN | Japan | 3039.14126131753 |
| 2023 | BRA | Brazil | 1481.22439922518 |
| 2022 | WLD | World | 1852.6195423046 |
| 2022 | USA | United States | 6512.09816744798 |
| 2022 | CHN | China | 2676.48200976111 |
| 2022 | IND | India | 727.902200094024 |
| 2022 | DEU | Germany | 3261.8564081995 |
| 2022 | GBR | United Kingdom | 2253.30282671333 |
| 2022 | JPN | Japan | 3129.65861717499 |
| 2022 | BRA | Brazil | 1432.72741132919 |
| 2021 | WLD | World | 1852.54433235952 |
| 2021 | USA | United States | 6445.82621225492 |
| 2021 | CHN | China | 2623.79959356116 |
| 2021 | IND | India | 676.814293488143 |
| 2021 | DEU | Germany | 3467.03057027911 |
| 2021 | GBR | United Kingdom | 2377.4766480833 |
| 2021 | JPN | Japan | 3196.03970960845 |
| 2021 | BRA | Brazil | 1430.3934661032 |
| 2020 | WLD | World | 1763.03007378467 |
| 2020 | USA | United States | 6141.5241450627 |
| 2020 | CHN | China | 2465.96954605987 |
| 2020 | IND | India | 632.239828540427 |
| 2020 | DEU | Germany | 3349.19931383762 |
| 2020 | GBR | United Kingdom | 2317.54743041471 |
| 2020 | JPN | Japan | 3046.85480668859 |
| 2020 | BRA | Brazil | 1379.24649914162 |
| 2019 | WLD | World | 1829.83708515689 |
| 2019 | USA | United States | 6700.93033990565 |
| 2019 | CHN | China | 2397.96868908473 |
| 2019 | IND | India | 666.977347524506 |
| 2019 | DEU | Germany | 3570.88159282488 |
| 2019 | GBR | United Kingdom | 2516.08673070511 |
| 2019 | JPN | Japan | 3261.62024942915 |
| 2019 | BRA | Brazil | 1415.83477031974 |
| 2018 | WLD | World | 1827.8405798596 |
| 2018 | USA | United States | 6738.27272433986 |
| 2018 | CHN | China | 2310.87757050979 |
| 2018 | IND | India | 668.303370218852 |
| 2018 | DEU | Germany | 3659.22924485198 |
| 2018 | GBR | United Kingdom | 2632.23008890609 |
| 2018 | JPN | Japan | 3343.05412833973 |
| 2018 | BRA | Brazil | 1403.40232453429 |
| 2017 | WLD | World | 1804.7451296215 |
| 2017 | USA | United States | 6590.83509745633 |
| 2017 | CHN | China | 2215.91139022057 |
| 2017 | IND | India | 648.014718317903 |
| 2017 | DEU | Germany | 3763.19404182465 |
| 2017 | GBR | United Kingdom | 2659.07639289685 |
| 2017 | JPN | Japan | 3391.05041453219 |
| 2017 | BRA | Brazil | 1431.95949698072 |
Source: World Bank, World Development Indicators (EG.USE.PCAP.KG.OE). Licensed under CC BY 4.0.
Energy · Our World in Data
Measured in kilowatt-hours of total energy supply per person.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured in terawatt-hours. Includes crude oil, condensates, natural gas liquids, and other liquid fuels.