Energy · Our World in Data
Electricity from renewables
Measured as a percentage of total electricity produced in the country or region.
- History
- Since 1900
- Series
- 246 series
- Updated
- annual
Measured as a percentage of total electricity produced in the country or region.
% · annual
Values in %.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | OWID_WRL | World | 8.539311 |
| 2025 | USA | United States | 10.274592 |
| 2025 | CHN | China | 10.7285385 |
| 2025 | IND | India | 4.995196 |
| 2025 | DEU | Germany | 27.18045 |
| 2025 | GBR | United Kingdom | 29.366083 |
More in Energy
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
| 2025 |
| JPN |
| Japan |
| 1.2477424 |
| 2025 | BRA | Brazil | 15.666262 |
| 2024 | OWID_WRL | World | 8.113421 |
| 2024 | USA | United States | 10.291458 |
| 2024 | CHN | China | 9.884523 |
| 2024 | IND | India | 4.003889 |
| 2024 | DEU | Germany | 28.548964 |
| 2024 | GBR | United Kingdom | 29.307432 |
| 2024 | JPN | Japan | 1.1353909 |
| 2024 | BRA | Brazil | 14.548356 |
| 2023 | OWID_WRL | World | 7.81781 |
| 2023 | USA | United States | 9.900068 |
| 2023 | CHN | China | 9.367891 |
| 2023 | IND | India | 4.2804418 |
| 2023 | DEU | Germany | 27.735237 |
| 2023 | GBR | United Kingdom | 28.08259 |
| 2023 | JPN | Japan | 0.98934174 |
| 2023 | BRA | Brazil | 13.528781 |
| 2022 | OWID_WRL | World | 7.288462 |
| 2022 | USA | United States | 10.130887 |
| 2022 | CHN | China | 8.618997 |
| 2022 | IND | India | 3.8817253 |
| 2022 | DEU | Germany | 22.017004 |
| 2022 | GBR | United Kingdom | 24.711937 |
| 2022 | JPN | Japan | 0.90527314 |
| 2022 | BRA | Brazil | 12.054758 |
| 2021 | OWID_WRL | World | 6.571129 |
| 2021 | USA | United States | 9.10531 |
| 2021 | CHN | China | 7.684322 |
| 2021 | IND | India | 4.0560665 |
| 2021 | DEU | Germany | 19.722544 |
| 2021 | GBR | United Kingdom | 21.088017 |
| 2021 | JPN | Japan | 0.9220331 |
| 2021 | BRA | Brazil | 11.013102 |
| 2020 | OWID_WRL | World | 5.9553494 |
| 2020 | USA | United States | 8.358273 |
| 2020 | CHN | China | 5.996861 |
| 2020 | IND | India | 3.8652194 |
| 2020 | DEU | Germany | 23.310102 |
| 2020 | GBR | United Kingdom | 24.369967 |
| 2020 | JPN | Japan | 0.83182496 |
| 2020 | BRA | Brazil | 9.073414 |
| 2019 | OWID_WRL | World | 5.2956834 |
| 2019 | USA | United States | 7.115271 |
| 2019 | CHN | China | 5.4015293 |
| 2019 | IND | India | 3.954453 |
| 2019 | DEU | Germany | 20.97852 |
| 2019 | GBR | United Kingdom | 19.511599 |
| 2019 | JPN | Japan | 0.7122398 |
| 2019 | BRA | Brazil | 8.840573 |
| 2018 | OWID_WRL | World | 4.791855 |
| 2018 | USA | United States | 6.4897485 |
| 2018 | CHN | China | 5.104561 |
| 2018 | IND | India | 3.8373685 |
| 2018 | DEU | Germany | 17.389446 |
| 2018 | GBR | United Kingdom | 17.051174 |
| 2018 | JPN | Japan | 0.680561 |
| 2018 | BRA | Brazil | 8.061324 |
Source: Ember (2026) and other sources – with major processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/share-electricity-wind).
Energy · Our World in Data
Measured in kilowatt-hours of total energy supply per person.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured in terawatt-hours. Includes crude oil, condensates, natural gas liquids, and other liquid fuels.
Energy · Our World in Data
Total electricity generated in each country or region, measured in terawatt-hours.