Energy · Our World in Data
Electricity from renewables
Measured as a percentage of total electricity produced in the country or region.
- History
- Since 1900
- Series
- 246 series
- Updated
- annual
Measured as a percentage of total electricity produced in the country or region.
% · annual
Values in %.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | OWID_WRL | World | 8.745465 |
| 2025 | USA | United States | 8.6026125 |
| 2025 | CHN | China | 11.101955 |
| 2025 | IND | India | 9.415354 |
| 2025 | DEU | Germany | 17.907167 |
| 2025 | GBR | United Kingdom | 6.6094213 |
More in Energy
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
| 2025 |
| JPN |
| Japan |
| 9.812984 |
| 2025 | BRA | Brazil | 11.81032 |
| 2024 | OWID_WRL | World | 6.927365 |
| 2024 | USA | United States | 6.917527 |
| 2024 | CHN | China | 8.318132 |
| 2024 | IND | India | 7.02522 |
| 2024 | DEU | Germany | 14.945866 |
| 2024 | GBR | United Kingdom | 5.204814 |
| 2024 | JPN | Japan | 9.514064 |
| 2024 | BRA | Brazil | 9.563911 |
| 2023 | OWID_WRL | World | 5.6097116 |
| 2023 | USA | United States | 5.61695 |
| 2023 | CHN | China | 6.177265 |
| 2023 | IND | India | 6.016911 |
| 2023 | DEU | Germany | 12.604594 |
| 2023 | GBR | United Kingdom | 4.7448125 |
| 2023 | JPN | Japan | 9.571584 |
| 2023 | BRA | Brazil | 7.149918 |
| 2022 | OWID_WRL | World | 4.6100388 |
| 2022 | USA | United States | 4.783654 |
| 2022 | CHN | China | 4.8286133 |
| 2022 | IND | India | 5.3152757 |
| 2022 | DEU | Germany | 10.637172 |
| 2022 | GBR | United Kingdom | 4.1099267 |
| 2022 | JPN | Japan | 8.751934 |
| 2022 | BRA | Brazil | 4.4494653 |
| 2021 | OWID_WRL | World | 3.7297404 |
| 2021 | USA | United States | 3.9584746 |
| 2021 | CHN | China | 3.8316152 |
| 2021 | IND | India | 3.9071434 |
| 2021 | DEU | Germany | 8.524092 |
| 2021 | GBR | United Kingdom | 3.939591 |
| 2021 | JPN | Japan | 8.135927 |
| 2021 | BRA | Brazil | 2.5517976 |
| 2020 | OWID_WRL | World | 3.1934223 |
| 2020 | USA | United States | 3.2330987 |
| 2020 | CHN | China | 3.3564425 |
| 2020 | IND | India | 3.3842256 |
| 2020 | DEU | Germany | 8.73401 |
| 2020 | GBR | United Kingdom | 4.044473 |
| 2020 | JPN | Japan | 7.5091734 |
| 2020 | BRA | Brazil | 1.7097143 |
| 2019 | OWID_WRL | World | 2.6011071 |
| 2019 | USA | United States | 2.5704722 |
| 2019 | CHN | China | 2.9853013 |
| 2019 | IND | India | 2.3391924 |
| 2019 | DEU | Germany | 7.5355363 |
| 2019 | GBR | United Kingdom | 3.7959595 |
| 2019 | JPN | Japan | 6.437846 |
| 2019 | BRA | Brazil | 1.0500056 |
| 2018 | OWID_WRL | World | 2.1733272 |
| 2018 | USA | United States | 2.2220373 |
| 2018 | CHN | China | 2.4685533 |
| 2018 | IND | India | 2.382846 |
| 2018 | DEU | Germany | 7.0095525 |
| 2018 | GBR | United Kingdom | 3.796141 |
| 2018 | JPN | Japan | 5.6531816 |
| 2018 | BRA | Brazil | 0.5753338 |
Source: Ember (2026) and other sources – with major processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/share-electricity-solar).
Energy · Our World in Data
Measured in kilowatt-hours of total energy supply per person.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured in terawatt-hours. Includes crude oil, condensates, natural gas liquids, and other liquid fuels.
Energy · Our World in Data
Total electricity generated in each country or region, measured in terawatt-hours.