Population · World Bank
Population
Total population of every country and region, each year since 1960.
- History
- Since 1960
- Series
- 260 series
- Updated
- annual
Number of marriages during a given year per 1,000 people.
per 1,000 people · annual
Values in per 1,000 people.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2022 | USA | United States | 6.2 |
| 2022 | DEU | Germany | 4.7 |
| 2022 | JPN | Japan | 4.1 |
| 2021 | USA | United States | 6 |
| 2021 | DEU | Germany | 4.3 |
| 2021 | JPN | Japan | 4.1 |
| 2020 |
More in Population
Population · World Bank
Total population of every country and region, each year since 1960.
| USA |
| United States |
| 5.1 |
| 2020 | DEU | Germany | 4.5 |
| 2020 | GBR | United Kingdom | 1.4 |
| 2020 | JPN | Japan | 4.3 |
| 2019 | USA | United States | 6.1 |
| 2019 | DEU | Germany | 5 |
| 2019 | GBR | United Kingdom | 3.7 |
| 2019 | JPN | Japan | 4.8 |
| 2018 | USA | United States | 6.5 |
| 2018 | DEU | Germany | 5.4 |
| 2018 | GBR | United Kingdom | 4 |
| 2018 | JPN | Japan | 4.7 |
| 2017 | USA | United States | 6.9 |
| 2017 | DEU | Germany | 4.9 |
| 2017 | GBR | United Kingdom | 4.1 |
| 2017 | JPN | Japan | 4.9 |
| 2016 | USA | United States | 7 |
| 2016 | DEU | Germany | 5 |
| 2016 | GBR | United Kingdom | 4.3 |
| 2016 | JPN | Japan | 5 |
| 2015 | USA | United States | 6.9 |
| 2015 | DEU | Germany | 4.9 |
| 2015 | GBR | United Kingdom | 4.2 |
| 2015 | JPN | Japan | 5.1 |
Source: OECD (2025) and other sources – with minor processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/marriage-rate-per-1000-inhabitants).
Population · World Bank
Average number of children a woman would have at current birth rates.
Population · Our World in Data
Population by country, available from 10,000 BCE to 2023, based on data and estimates from different sources.