Live
Population · World Bank
Population
Total population of every country and region, each year since 1960.
8.22B
World · 2025
people
- History
- Since 1960
- Series
- 260 series
- Updated
- annual
Share of people living in urban areas.
% of population · annual
Values in % of population.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | WLD | World | 57.8251158115221 |
| 2025 | USA | United States | 80.1921733027869 |
| 2025 | CHN | China | 66.3429910348272 |
| 2025 | IND | India | 35.689155772396 |
| 2025 | DEU | Germany | 82.13822205362 |
| 2025 | GBR | United Kingdom | 83.323608078271 |
More in Population
Population · World Bank
Total population of every country and region, each year since 1960.
| 2025 | JPN | Japan | 92.3001449420786 |
| 2025 | BRA | Brazil | 88.1772996487898 |
| 2024 | WLD | World | 57.565600293551 |
| 2024 | USA | United States | 80.1247798047184 |
| 2024 | CHN | China | 65.8946980998325 |
| 2024 | IND | India | 35.3788972368389 |
| 2024 | DEU | Germany | 82.0211432579125 |
| 2024 | GBR | United Kingdom | 83.2429544416085 |
| 2024 | JPN | Japan | 92.1901718034531 |
| 2024 | BRA | Brazil | 87.8958549533146 |
| 2023 | WLD | World | 57.3116916082902 |
| 2023 | USA | United States | 80.071561119178 |
| 2023 | CHN | China | 65.5301448035523 |
| 2023 | IND | India | 35.0676918424186 |
| 2023 | DEU | Germany | 81.9034366692129 |
| 2023 | GBR | United Kingdom | 83.1601932891335 |
| 2023 | JPN | Japan | 92.0826903891473 |
| 2023 | BRA | Brazil | 87.6159710235763 |
| 2022 | WLD | World | 57.0722541398634 |
| 2022 | USA | United States | 80.0324978239707 |
| 2022 | CHN | China | 65.2176361083984 |
| 2022 | IND | India | 34.7555673994206 |
| 2022 | DEU | Germany | 81.7867852780995 |
| 2022 | GBR | United Kingdom | 83.0753982997505 |
| 2022 | JPN | Japan | 91.9776532428406 |
| 2022 | BRA | Brazil | 87.349556243881 |
| 2021 | WLD | World | 56.80922270108 |
| 2021 | USA | United States | 80.0074765140272 |
| 2021 | CHN | China | 64.721076965332 |
| 2021 | IND | India | 34.4425517181304 |
| 2021 | DEU | Germany | 81.6325870653934 |
| 2021 | GBR | United Kingdom | 82.9886431523641 |
| 2021 | JPN | Japan | 91.8741049279527 |
| 2021 | BRA | Brazil | 87.1360781715439 |
| 2020 | WLD | World | 56.4441759386598 |
| 2020 | USA | United States | 79.997451762548 |
| 2020 | CHN | China | 63.5234230266258 |
| 2020 | IND | India | 34.1286726088333 |
| 2020 | DEU | Germany | 81.4700055002738 |
| 2020 | GBR | United Kingdom | 82.9000015258789 |
| 2020 | JPN | Japan | 91.7809926267889 |
| 2020 | BRA | Brazil | 86.9112186503004 |
| 2019 | WLD | World | 56.1409825640469 |
| 2019 | USA | United States | 80.1304793353594 |
| 2019 | CHN | China | 62.7099151611328 |
| 2019 | IND | India | 33.8139578818147 |
| 2019 | DEU | Germany | 81.3053991689039 |
| 2019 | GBR | United Kingdom | 82.6699420738913 |
| 2019 | JPN | Japan | 91.7164207898107 |
| 2019 | BRA | Brazil | 86.6797991084296 |
| 2018 | WLD | World | 55.7520777819135 |
| 2018 | USA | United States | 80.2804567987377 |
| 2018 | CHN | China | 61.5001983642578 |
| 2018 | IND | India | 33.4984353473598 |
| 2018 | DEU | Germany | 81.1423036204018 |
| 2018 | GBR | United Kingdom | 82.4465657551295 |
| 2018 | JPN | Japan | 91.6377318609728 |
| 2018 | BRA | Brazil | 86.4420719945072 |
Source: World Bank, World Development Indicators (SP.URB.TOTL.IN.ZS). Licensed under CC BY 4.0.
Population · World Bank
Average number of children a woman would have at current birth rates.
Population · Our World in Data
Population by country, available from 10,000 BCE to 2023, based on data and estimates from different sources.