Live
Population · World Bank
Population
Total population of every country and region, each year since 1960.
8.22B
World · 2025
people
- History
- Since 1960
- Series
- 260 series
- Updated
- annual
Share of people aged 65 and older.
% of population · annual
Values in % of population.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | WLD | World | 10.4024323858589 |
| 2025 | USA | United States | 18.387224828496 |
| 2025 | CHN | China | 14.9114314271952 |
| 2025 | IND | India | 7.37657146047502 |
| 2025 | DEU | Germany | 23.7031981458429 |
| 2025 | GBR | United Kingdom | 19.7026932546935 |
More in Population
Population · World Bank
Total population of every country and region, each year since 1960.
| 2025 | JPN | Japan | 29.9940966737423 |
| 2025 | BRA | Brazil | 11.4803394567154 |
| 2024 | WLD | World | 10.2018131164854 |
| 2024 | USA | United States | 17.9287302134033 |
| 2024 | CHN | China | 14.665268836569 |
| 2024 | IND | India | 7.14651714039908 |
| 2024 | DEU | Germany | 23.1955871731941 |
| 2024 | GBR | United Kingdom | 19.4997673608515 |
| 2024 | JPN | Japan | 29.7807703973917 |
| 2024 | BRA | Brazil | 11.0491844889702 |
| 2023 | WLD | World | 9.98145713968862 |
| 2023 | USA | United States | 17.4318194823539 |
| 2023 | CHN | China | 14.3160774690688 |
| 2023 | IND | India | 6.92184330138637 |
| 2023 | DEU | Germany | 22.7900439454493 |
| 2023 | GBR | United Kingdom | 19.238129106618 |
| 2023 | JPN | Japan | 29.5618100807812 |
| 2023 | BRA | Brazil | 10.6336314676644 |
| 2022 | WLD | World | 9.73923491044647 |
| 2022 | USA | United States | 16.9196203896458 |
| 2022 | CHN | China | 13.781930345649 |
| 2022 | IND | India | 6.69899975408181 |
| 2022 | DEU | Germany | 22.4589063795192 |
| 2022 | GBR | United Kingdom | 18.9303147227989 |
| 2022 | JPN | Japan | 29.4026473056942 |
| 2022 | BRA | Brazil | 10.251784783293 |
| 2021 | WLD | World | 9.52782148597409 |
| 2021 | USA | United States | 16.4737700238047 |
| 2021 | CHN | China | 13.2057410345267 |
| 2021 | IND | India | 6.54579069268807 |
| 2021 | DEU | Germany | 22.1345373657439 |
| 2021 | GBR | United Kingdom | 18.7186487679579 |
| 2021 | JPN | Japan | 29.2169970691602 |
| 2021 | BRA | Brazil | 9.91109990998152 |
| 2020 | WLD | World | 9.331875985676 |
| 2020 | USA | United States | 16.0719119439363 |
| 2020 | CHN | China | 12.6452376078587 |
| 2020 | IND | India | 6.41685302336898 |
| 2020 | DEU | Germany | 21.8447281174981 |
| 2020 | GBR | United Kingdom | 18.6057953275723 |
| 2020 | JPN | Japan | 28.9181743842737 |
| 2020 | BRA | Brazil | 9.59866487647293 |
| 2019 | WLD | World | 9.10578119472668 |
| 2019 | USA | United States | 15.6728852475003 |
| 2019 | CHN | China | 12.0613659717192 |
| 2019 | IND | India | 6.22347304109804 |
| 2019 | DEU | Germany | 21.6283933065816 |
| 2019 | GBR | United Kingdom | 18.457958087858 |
| 2019 | JPN | Japan | 28.6287707536412 |
| 2019 | BRA | Brazil | 9.27307434876159 |
| 2018 | WLD | World | 8.87621205354468 |
| 2018 | USA | United States | 15.2914866245804 |
| 2018 | CHN | China | 11.5162092042497 |
| 2018 | IND | India | 6.01925951437221 |
| 2018 | DEU | Germany | 21.4497613850113 |
| 2018 | GBR | United Kingdom | 18.2557500676941 |
| 2018 | JPN | Japan | 28.3452163347643 |
| 2018 | BRA | Brazil | 8.92785021515533 |
Source: World Bank, World Development Indicators (SP.POP.65UP.TO.ZS). Licensed under CC BY 4.0.
Population · World Bank
Average number of children a woman would have at current birth rates.
Population · Our World in Data
Population by country, available from 10,000 BCE to 2023, based on data and estimates from different sources.