Energy · Our World in Data
Electricity from renewables
Measured as a percentage of total electricity produced in the country or region.
- History
- Since 1900
- Series
- 246 series
- Updated
- annual
Measured in terawatt-hours. Fossil fuels include coal, oil, and gas.
terawatt-hours · annual
Values in terawatt-hours.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | OWID_WRL | World | 143805.69 |
| 2025 | USA | United States | 21677.238 |
| 2025 | CHN | China | 39442.56 |
| 2025 | IND | India | 10099.895 |
| 2025 | DEU | Germany | 2366.7886 |
| 2025 | GBR | United Kingdom | 1378.5428 |
More in Energy
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
| 2025 |
| JPN |
| Japan |
| 3922.777 |
| 2025 | BRA | Brazil | 1937.3141 |
| 2024 | OWID_WRL | World | 142532.38 |
| 2024 | USA | United States | 21236.43 |
| 2024 | CHN | China | 39127.484 |
| 2024 | IND | India | 10122.355 |
| 2024 | DEU | Germany | 2373.9358 |
| 2024 | GBR | United Kingdom | 1397.5204 |
| 2024 | JPN | Japan | 4004.6272 |
| 2024 | BRA | Brazil | 1907.9907 |
| 2023 | OWID_WRL | World | 140309.28 |
| 2023 | USA | United States | 21124.904 |
| 2023 | CHN | China | 38505.406 |
| 2023 | IND | India | 9696.803 |
| 2023 | DEU | Germany | 2380.9058 |
| 2023 | GBR | United Kingdom | 1424.6322 |
| 2023 | JPN | Japan | 4095.255 |
| 2023 | BRA | Brazil | 1883.437 |
| 2022 | OWID_WRL | World | 138189.34 |
| 2022 | USA | United States | 21487.027 |
| 2022 | CHN | China | 36310.117 |
| 2022 | IND | India | 8948.373 |
| 2022 | DEU | Germany | 2639.5503 |
| 2022 | GBR | United Kingdom | 1490.1377 |
| 2022 | JPN | Japan | 4320.9844 |
| 2022 | BRA | Brazil | 1873.0913 |
| 2021 | OWID_WRL | World | 136104.56 |
| 2021 | USA | United States | 21169.719 |
| 2021 | CHN | China | 35912.09 |
| 2021 | IND | India | 8565.424 |
| 2021 | DEU | Germany | 2749.067 |
| 2021 | GBR | United Kingdom | 1513.942 |
| 2021 | JPN | Japan | 4357.67 |
| 2021 | BRA | Brazil | 1939.3363 |
| 2020 | OWID_WRL | World | 129419.04 |
| 2020 | USA | United States | 19944.46 |
| 2020 | CHN | China | 34259.844 |
| 2020 | IND | India | 7856.1255 |
| 2020 | DEU | Germany | 2609.1792 |
| 2020 | GBR | United Kingdom | 1464.4429 |
| 2020 | JPN | Japan | 4228.9614 |
| 2020 | BRA | Brazil | 1723.0978 |
| 2019 | OWID_WRL | World | 136221.16 |
| 2019 | USA | United States | 21947.494 |
| 2019 | CHN | China | 33550.465 |
| 2019 | IND | India | 8373.468 |
| 2019 | DEU | Germany | 2868.0757 |
| 2019 | GBR | United Kingdom | 1693.1151 |
| 2019 | JPN | Japan | 4575.889 |
| 2019 | BRA | Brazil | 1872.509 |
| 2018 | OWID_WRL | World | 135913.22 |
| 2018 | USA | United States | 22212.07 |
| 2018 | CHN | China | 32720.148 |
| 2018 | IND | India | 8266.076 |
| 2018 | DEU | Germany | 3002.1672 |
| 2018 | GBR | United Kingdom | 1756.0132 |
| 2018 | JPN | Japan | 4740.397 |
| 2018 | BRA | Brazil | 1867.5176 |
Source: Energy Institute – Statistical Review of World Energy (2026) and other sources – with major processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/fossil-fuel-primary-energy).
Energy · Our World in Data
Measured in kilowatt-hours of total energy supply per person.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured in terawatt-hours. Includes crude oil, condensates, natural gas liquids, and other liquid fuels.