Energy · Our World in Data
Electricity from renewables
Measured as a percentage of total electricity produced in the country or region.
- History
- Since 1900
- Series
- 246 series
- Updated
- annual
Measured in terawatt-hours.
terawatt-hours · annual
Values in terawatt-hours.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | OWID_WRL | World | 50210.082 |
| 2025 | USA | United States | 3067.0208 |
| 2025 | CHN | China | 26295.787 |
| 2025 | IND | India | 4991.563 |
| 2025 | DEU | Germany | 213.29419 |
| 2025 | GBR | United Kingdom | 0.96 |
More in Energy
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
| 2025 |
| JPN |
| Japan |
| 3.16336 |
| 2025 | BRA | Brazil | 32.180573 |
| 2024 | OWID_WRL | World | 50245.008 |
| 2024 | USA | United States | 2945.31 |
| 2024 | CHN | China | 25916.26 |
| 2024 | IND | India | 4990.1763 |
| 2024 | DEU | Germany | 229.32445 |
| 2024 | GBR | United Kingdom | 0.85514444 |
| 2024 | JPN | Japan | 3.6518202 |
| 2024 | BRA | Brazil | 29.57457 |
| 2023 | OWID_WRL | World | 49672.98 |
| 2023 | USA | United States | 3271.5413 |
| 2023 | CHN | China | 25608.953 |
| 2023 | IND | India | 4674.3823 |
| 2023 | DEU | Germany | 254.48016 |
| 2023 | GBR | United Kingdom | 3.9540837 |
| 2023 | JPN | Japan | 4.46592 |
| 2023 | BRA | Brazil | 30.168175 |
| 2022 | OWID_WRL | World | 48115.715 |
| 2022 | USA | United States | 3353.036 |
| 2022 | CHN | China | 25015.523 |
| 2022 | IND | India | 4180.3755 |
| 2022 | DEU | Germany | 331.344 |
| 2022 | GBR | United Kingdom | 4.9936895 |
| 2022 | JPN | Japan | 4.6985197 |
| 2022 | BRA | Brazil | 30.290945 |
| 2021 | OWID_WRL | World | 45007.402 |
| 2021 | USA | United States | 3228.6084 |
| 2021 | CHN | China | 22825.744 |
| 2021 | IND | India | 3716.6062 |
| 2021 | DEU | Germany | 320.33334 |
| 2021 | GBR | United Kingdom | 8.133556 |
| 2021 | JPN | Japan | 4.54733 |
| 2021 | BRA | Brazil | 33.79059 |
| 2020 | OWID_WRL | World | 43233.355 |
| 2020 | USA | United States | 2979.9624 |
| 2020 | CHN | China | 21988.465 |
| 2020 | IND | India | 3497.081 |
| 2020 | DEU | Germany | 271.94455 |
| 2020 | GBR | United Kingdom | 12.792069 |
| 2020 | JPN | Japan | 4.9812713 |
| 2020 | BRA | Brazil | 27.919014 |
| 2019 | OWID_WRL | World | 45588.43 |
| 2019 | USA | United States | 3969.0542 |
| 2019 | CHN | China | 21770.871 |
| 2019 | IND | India | 3498.8784 |
| 2019 | DEU | Germany | 330.5278 |
| 2019 | GBR | United Kingdom | 19.717852 |
| 2019 | JPN | Japan | 4.8931074 |
| 2019 | BRA | Brazil | 25.144266 |
| 2018 | OWID_WRL | World | 45253.805 |
| 2018 | USA | United States | 4277.451 |
| 2018 | CHN | China | 21352.951 |
| 2018 | IND | India | 3555.3447 |
| 2018 | DEU | Germany | 439.40762 |
| 2018 | GBR | United Kingdom | 21.001686 |
| 2018 | JPN | Japan | 6.714966 |
| 2018 | BRA | Brazil | 27.44856 |
Source: Energy Institute – Statistical Review of World Energy (2026) and other sources – with major processing by Our World in Data. Via Our World in Data (https://ourworldindata.org/grapher/coal-production-by-country).
Energy · Our World in Data
Measured in kilowatt-hours of total energy supply per person.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured as a percentage of total electricity produced in the country or region.
Energy · Our World in Data
Measured in terawatt-hours. Includes crude oil, condensates, natural gas liquids, and other liquid fuels.