Coming soon
Science and space · UCI Machine Learning Repository
Iris flowers
Fisher's 1936 measurements of three iris species, the best-known dataset in statistics.
150 flowers, 4 measurements
Table
- Licence
- CC BY 4.0
Spending on research and development as a share of GDP.
% of GDP · annual
Values in % of GDP.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2023 | WLD | World | 2.59737836465431 |
| 2023 | USA | United States | 3.44716 |
| 2023 | CHN | China | 2.57729 |
| 2023 | DEU | Germany | 3.1539 |
| 2023 | GBR | United Kingdom | 2.67614 |
| 2023 | JPN | Japan | 3.44125 |
More in Science and space
Science and space · UCI Machine Learning Repository
Fisher's 1936 measurements of three iris species, the best-known dataset in statistics.
| 2023 |
| BRA |
| Brazil |
| 1.1938 |
| 2022 | WLD | World | 2.5711591602204 |
| 2022 | USA | United States | 3.48736 |
| 2022 | CHN | China | 2.4945 |
| 2022 | DEU | Germany | 3.07096 |
| 2022 | GBR | United Kingdom | 2.75224 |
| 2022 | JPN | Japan | 3.40053 |
| 2022 | BRA | Brazil | 1.18873 |
| 2021 | WLD | World | 2.5227995854217 |
| 2021 | USA | United States | 3.4689 |
| 2021 | CHN | China | 2.38165 |
| 2021 | DEU | Germany | 3.0786 |
| 2021 | GBR | United Kingdom | 2.89968 |
| 2021 | JPN | Japan | 3.27383 |
| 2021 | BRA | Brazil | 1.13371 |
| 2020 | WLD | World | 2.45606936077903 |
| 2020 | USA | United States | 3.41788 |
| 2020 | CHN | China | 2.35712 |
| 2020 | IND | India | 0.64558 |
| 2020 | DEU | Germany | 3.0897 |
| 2020 | GBR | United Kingdom | 2.93993 |
| 2020 | JPN | Japan | 3.26556 |
| 2020 | BRA | Brazil | 1.21907 |
| 2019 | WLD | World | 2.26339308318271 |
| 2019 | USA | United States | 3.14297 |
| 2019 | CHN | China | 2.20144 |
| 2019 | IND | India | 0.65942 |
| 2019 | DEU | Germany | 3.11256 |
| 2019 | GBR | United Kingdom | 2.6707 |
| 2019 | JPN | Japan | 3.21824 |
| 2019 | BRA | Brazil | 1.15115 |
| 2018 | WLD | World | 2.21817463707231 |
| 2018 | USA | United States | 2.98956 |
| 2018 | CHN | China | 2.10232 |
| 2018 | IND | India | 0.66001 |
| 2018 | DEU | Germany | 3.05057 |
| 2018 | GBR | United Kingdom | 2.70889 |
| 2018 | JPN | Japan | 3.2192 |
| 2018 | BRA | Brazil | 1.15016 |
| 2017 | WLD | World | 2.14199917077902 |
| 2017 | USA | United States | 2.88315 |
| 2017 | CHN | China | 2.07771 |
| 2017 | IND | India | 0.66603 |
| 2017 | DEU | Germany | 2.9886 |
| 2017 | GBR | United Kingdom | 2.32602 |
| 2017 | JPN | Japan | 3.16636 |
| 2017 | BRA | Brazil | 1.1175 |
| 2016 | WLD | World | 2.14865606825884 |
| 2016 | USA | United States | 2.83677 |
| 2016 | CHN | China | 2.0595 |
| 2016 | IND | India | 0.66984 |
| 2016 | DEU | Germany | 2.88393 |
| 2016 | GBR | United Kingdom | 2.32051 |
| 2016 | JPN | Japan | 3.10665 |
| 2016 | BRA | Brazil | 1.19584 |
Source: World Bank, World Development Indicators (GB.XPD.RSDV.GD.ZS). Licensed under CC BY 4.0.
Science and space · NASA Exoplanet Archive
Every confirmed planet outside our solar system.
Science and space · NASA Center for Near Earth Object Studies
Close approaches of asteroids and comets to Earth.