Coming soon
Science and space · UCI Machine Learning Repository
Iris flowers
Fisher's 1936 measurements of three iris species, the best-known dataset in statistics.
150 flowers, 4 measurements
Table
- Licence
- CC BY 4.0
Patent applications filed by residents.
applications · annual
Values in applications.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2021 | WLD | World | 2385200 |
| 2021 | USA | United States | 262244 |
| 2021 | CHN | China | 1426644 |
| 2021 | IND | India | 26267 |
| 2021 | DEU | Germany | 39822 |
| 2021 | GBR | United Kingdom | 11592 |
More in Science and space
Science and space · UCI Machine Learning Repository
Fisher's 1936 measurements of three iris species, the best-known dataset in statistics.
Science and space · World Bank
Spending on research and development as a share of GDP.
| 2021 |
| JPN |
| Japan |
| 222452 |
| 2021 | BRA | Brazil | 4666 |
| 2020 | WLD | World | 2311500 |
| 2020 | USA | United States | 269586 |
| 2020 | CHN | China | 1344817 |
| 2020 | IND | India | 23141 |
| 2020 | DEU | Germany | 42260 |
| 2020 | GBR | United Kingdom | 11990 |
| 2020 | JPN | Japan | 227348 |
| 2020 | BRA | Brazil | 5280 |
| 2019 | WLD | World | 2239200 |
| 2019 | USA | United States | 285113 |
| 2019 | CHN | China | 1243568 |
| 2019 | IND | India | 19454 |
| 2019 | DEU | Germany | 46632 |
| 2019 | GBR | United Kingdom | 12061 |
| 2019 | JPN | Japan | 245372 |
| 2019 | BRA | Brazil | 5464 |
| 2018 | WLD | World | 2386300 |
| 2018 | USA | United States | 285095 |
| 2018 | CHN | China | 1393815 |
| 2018 | IND | India | 16289 |
| 2018 | DEU | Germany | 46617 |
| 2018 | GBR | United Kingdom | 12865 |
| 2018 | JPN | Japan | 253630 |
| 2018 | BRA | Brazil | 4980 |
| 2017 | WLD | World | 2251400 |
| 2017 | USA | United States | 293904 |
| 2017 | CHN | China | 1245709 |
| 2017 | IND | India | 14961 |
| 2017 | DEU | Germany | 47785 |
| 2017 | GBR | United Kingdom | 13301 |
| 2017 | JPN | Japan | 260292 |
| 2017 | BRA | Brazil | 5480 |
| 2016 | WLD | World | 2215100 |
| 2016 | USA | United States | 295327 |
| 2016 | CHN | China | 1204981 |
| 2016 | IND | India | 13199 |
| 2016 | DEU | Germany | 48480 |
| 2016 | GBR | United Kingdom | 13876 |
| 2016 | JPN | Japan | 260244 |
| 2016 | BRA | Brazil | 5200 |
| 2015 | WLD | World | 1972500 |
| 2015 | USA | United States | 288335 |
| 2015 | CHN | China | 968252 |
| 2015 | IND | India | 12579 |
| 2015 | DEU | Germany | 47384 |
| 2015 | GBR | United Kingdom | 14867 |
| 2015 | JPN | Japan | 258839 |
| 2015 | BRA | Brazil | 4641 |
| 2014 | WLD | World | 1799200 |
| 2014 | USA | United States | 285096 |
| 2014 | CHN | China | 801135 |
| 2014 | IND | India | 12040 |
| 2014 | DEU | Germany | 48154 |
| 2014 | GBR | United Kingdom | 15196 |
| 2014 | JPN | Japan | 265959 |
| 2014 | BRA | Brazil | 4659 |
Source: World Bank, World Development Indicators (IP.PAT.RESD). Licensed under CC BY 4.0.
Science and space · NASA Exoplanet Archive
Every confirmed planet outside our solar system.
Science and space · NASA Center for Near Earth Object Studies
Close approaches of asteroids and comets to Earth.