Live
3.57
World · 2023
% of GDP
- History
- Since 1970
- Series
- 245 series
- Updated
- annual
- Licence
- CC BY 4.0
Gross enrolment ratio in primary education.
% gross · annual
Values in % gross.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | IND | India | 111.033783181676 |
| 2024 | WLD | World | 102.159400939941 |
| 2024 | CHN | China | 99.644962886981 |
| 2024 | IND | India | 120.520368565055 |
| 2024 | DEU | Germany | 102.638023376465 |
| 2024 | BRA | Brazil | 104.296913146973 |
More in Education
| 2023 |
| WLD |
| World |
| 100.728790283203 |
| 2023 | CHN | China | 99.1718634239571 |
| 2023 | IND | India | 112.031231642927 |
| 2023 | DEU | Germany | 102.190689086914 |
| 2023 | GBR | United Kingdom | 102.171287536621 |
| 2023 | JPN | Japan | 101.125762939453 |
| 2022 | WLD | World | 100.37085723877 |
| 2022 | USA | United States | 96.9717330932617 |
| 2022 | CHN | China | 100.09807464465 |
| 2022 | IND | India | 111.084455602236 |
| 2022 | DEU | Germany | 100.218132019043 |
| 2022 | GBR | United Kingdom | 102.48095703125 |
| 2022 | JPN | Japan | 101.098106384277 |
| 2022 | BRA | Brazil | 104.667419433594 |
| 2021 | WLD | World | 99.4474105834961 |
| 2021 | USA | United States | 98.3054885864258 |
| 2021 | CHN | China | 99.2294555866603 |
| 2021 | IND | India | 102.316124063995 |
| 2021 | DEU | Germany | 101.346549987793 |
| 2021 | GBR | United Kingdom | 102.243896484375 |
| 2021 | JPN | Japan | 101.774467468262 |
| 2021 | BRA | Brazil | 103.929397583008 |
| 2020 | WLD | World | 99.6324920654297 |
| 2020 | USA | United States | 100.305793762207 |
| 2020 | CHN | China | 98.7860625918346 |
| 2020 | IND | India | 101.291254076896 |
| 2020 | DEU | Germany | 101.996658325195 |
| 2020 | GBR | United Kingdom | 102.265762329102 |
| 2020 | JPN | Japan | 101.801902770996 |
| 2020 | BRA | Brazil | 105.912231445312 |
| 2019 | WLD | World | 99.1449432373047 |
| 2019 | USA | United States | 100.981300354004 |
| 2019 | CHN | China | 97.8174906065295 |
| 2019 | IND | India | 99.5039235046054 |
| 2019 | DEU | Germany | 102.547470092773 |
| 2019 | GBR | United Kingdom | 101.944190979004 |
| 2019 | JPN | Japan | 101.936538696289 |
| 2019 | BRA | Brazil | 107.682991027832 |
| 2018 | WLD | World | 99.1445083618164 |
| 2018 | USA | United States | 101.256561279297 |
| 2018 | CHN | China | 97.8103054615567 |
| 2018 | IND | India | 101.097955349788 |
| 2018 | DEU | Germany | 102.645378112793 |
| 2018 | GBR | United Kingdom | 101.355537414551 |
| 2018 | JPN | Japan | 101.828887939453 |
| 2018 | BRA | Brazil | 108.720008850098 |
Source: World Bank, World Development Indicators (SE.PRM.ENRR). Licensed under CC BY 4.0.
Education · Our World in Data
Average years of formal education for individuals aged 15-64.
Education · UNESCO Institute for Statistics
Enrolment, completion and learning outcomes worldwide.