Live
3.57
World · 2023
% of GDP
- History
- Since 1970
- Series
- 245 series
- Updated
- annual
- Licence
- CC BY 4.0
Share of adults who can read and write.
% of people 15+ · annual
Values in % of people 15+.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2024 | WLD | World | 87.7399978637695 |
| 2024 | IND | India | 78.1625330351403 |
| 2024 | BRA | Brazil | 94.7399978637695 |
| 2023 | WLD | World | 87.5800018310547 |
| 2023 | IND | India | 81.6999969482422 |
| 2023 | BRA | Brazil | 94.5725490635077 |
More in Education
| 2022 |
| WLD |
| World |
| 87.3899993896484 |
| 2022 | IND | India | 76.3199996948242 |
| 2022 | BRA | Brazil | 94.376866160108 |
| 2021 | WLD | World | 87.1699981689453 |
| 2021 | IND | India | 76.0596617430205 |
| 2021 | BRA | Brazil | 94.7726170886975 |
| 2020 | WLD | World | 86.9800033569336 |
| 2020 | CHN | China | 96.7399978637695 |
| 2020 | IND | India | 75.5270629470344 |
| 2020 | BRA | Brazil | 94.7444114331042 |
| 2019 | WLD | World | 86.7900009155273 |
| 2019 | IND | India | 74.8938629973395 |
| 2019 | BRA | Brazil | 93.8926266999537 |
| 2018 | WLD | World | 86.7600021362305 |
| 2018 | IND | India | 73.6883524760717 |
| 2018 | BRA | Brazil | 93.2300033569336 |
| 2017 | WLD | World | 86.4700012207031 |
| 2017 | BRA | Brazil | 93.0800018310547 |
Source: World Bank, World Development Indicators (SE.ADT.LITR.ZS). Licensed under CC BY 4.0.
Education · Our World in Data
Average years of formal education for individuals aged 15-64.
Education · UNESCO Institute for Statistics
Enrolment, completion and learning outcomes worldwide.