Live
29.5
World · 2025
% of GDP
- History
Money sent home by people working abroad.
current US$ · annual
Values in current US$.
Exactly the columns a delivery carries.
| Date | Code | Series | Value |
|---|---|---|---|
| 2025 | WLD | World | 804152223515.806 |
| 2025 | USA | United States | 9044000000 |
| 2025 | CHN | China | 30002559370.67 |
| 2025 | IND | India | 150711596171.493 |
| 2025 | DEU | Germany | 23900454358.4599 |
| 2025 | GBR | United Kingdom | 5363775142.13541 |
More in Trade and investment
| 2025 | JPN | Japan | 4726839294.97551 |
| 2025 | BRA | Brazil | 4758109116.62 |
| 2024 | WLD | World | 856609714692.509 |
| 2024 | USA | United States | 8712000000 |
| 2024 | CHN | China | 24980610479.96 |
| 2024 | IND | India | 137674533895.686 |
| 2024 | DEU | Germany | 22168068237.9153 |
| 2024 | GBR | United Kingdom | 4834332874.14733 |
| 2024 | JPN | Japan | 4645434225.75653 |
| 2024 | BRA | Brazil | 4902400448.25 |
| 2023 | WLD | World | 795550174574.806 |
| 2023 | USA | United States | 8400000000 |
| 2023 | CHN | China | 22592912425.35 |
| 2023 | IND | India | 119526055008.101 |
| 2023 | DEU | Germany | 21412654736.7488 |
| 2023 | GBR | United Kingdom | 4486451448.29277 |
| 2023 | JPN | Japan | 4712286543.52078 |
| 2023 | BRA | Brazil | 4433700953.4 |
| 2022 | WLD | World | 766510045698.148 |
| 2022 | USA | United States | 7663000000 |
| 2022 | CHN | China | 20424526329.53 |
| 2022 | IND | India | 111221774722.087 |
| 2022 | DEU | Germany | 19892080819.2235 |
| 2022 | GBR | United Kingdom | 3965082580.93157 |
| 2022 | JPN | Japan | 5407997507.29794 |
| 2022 | BRA | Brazil | 4973758734.57 |
| 2021 | WLD | World | 713499411942.766 |
| 2021 | USA | United States | 7093000000 |
| 2021 | CHN | China | 17118443356.6 |
| 2021 | IND | India | 89375152217.5657 |
| 2021 | DEU | Germany | 20256041836.0028 |
| 2021 | GBR | United Kingdom | 3461501740.87933 |
| 2021 | JPN | Japan | 5293894065.13756 |
| 2021 | BRA | Brazil | 4102018147.7 |
| 2020 | WLD | World | 637263795227.731 |
| 2020 | USA | United States | 6827000000 |
| 2020 | CHN | China | 14714298893.63 |
| 2020 | IND | India | 83149172934.1043 |
| 2020 | DEU | Germany | 18819700392.0057 |
| 2020 | GBR | United Kingdom | 3248094193.68002 |
| 2020 | JPN | Japan | 4887784631.45567 |
| 2020 | BRA | Brazil | 3566219438.48 |
| 2019 | WLD | World | 637650094894.058 |
| 2019 | USA | United States | 7049000000 |
| 2019 | CHN | China | 14257782654.52 |
| 2019 | IND | India | 83332078002.3031 |
| 2019 | DEU | Germany | 18338278468.7227 |
| 2019 | GBR | United Kingdom | 4214814558.37467 |
| 2019 | JPN | Japan | 4388723265.72254 |
| 2019 | BRA | Brazil | 3213621676.71 |
| 2018 | WLD | World | 621694735621.464 |
| 2018 | USA | United States | 6941000000 |
| 2018 | CHN | China | 24305605210.61 |
| 2018 | IND | India | 78790170928.6742 |
| 2018 | DEU | Germany | 18653224755.0275 |
| 2018 | GBR | United Kingdom | 4389713567.2519 |
| 2018 | JPN | Japan | 4369453719.14417 |
| 2018 | BRA | Brazil | 2933489276.49 |
Source: World Bank, World Development Indicators (BX.TRF.PWKR.CD.DT). Licensed under CC BY 4.0.
Trade and investment · World Bank
Net inflows of foreign direct investment.
Trade and investment · World Bank
Balance of trade, income and transfers with the rest of the world.
Trade and investment · US Census Bureau
Monthly US imports and exports by product and partner.